Home
Ancestor Tree
Ephraim's Father
McCartney Researchers
Surnames
Ephraim's Children
Timeline of Family


Children of
David James & Margaret Ann [Devore] McCartney

[Research on David James McCartney and wife Margaret Ann Devore courtesy of Mary Frances (McCartney) Cornell -- popcorn4590@neo.rr.com]

 

1.0 1833 - 1908 Margaret A.
2.0 1835 - 1917 Henry D.
3.0 1837 - 1898 Sarah
4.0 1842 - 1930 James D.
5.0 1845 - 1911 Ishmael K.
6.0 1846 - 1893 Enoch D.

7.0 1848 - 1931 Hannah C.
8.0 1851 - 1925 John E.
9.0 1853 - 1938 Elizabeth J.
10.0 1856 - 1938 Lucinda B.

 


by Dr. David McCartney © 2009
(dm083052@yahoo.com)